Davis Vantage VP2 solar weather
Latitude N 53° 39' 45" Longitude E 14° 29' 51" Elevation 15 ft
| Dawn: | 07:35 | Sunrise: | 08:18 | Moonrise: | 09:10 | ![]() |
| Dusk: | 16:41 | Sunset: | 15:58 | Moonset: | 18:35 | |
| Daylight: | 09:06 | Day length: | 07:40 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2 solar, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rather unsettled clearing later
| Temperature and Humidity | |||
| Temperature | 0,9 °C | Dew Point | -0,1 °C |
| Windchill | -1,2 °C | Humidity | 93% |
| Heat Index | 0,9 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 4,0 mm | Rainfall This Year | 4,0 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 4,5 m/s | Wind Speed (avg) | 1,8 m/s |
| Wind Bearing | 201° SSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 999,90 hPa | Rising slowly | +0,14 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 2011-01-06 15:05:33
powered by
Cumulus
v1.9.0 (958)
